Johannesburg
Johannesburg
| |||
---|---|---|---|
City of Johannesburg | |||
| |||
Nickname(s): Jo'burg; Jozi; Mudi Mulila Ngoma (Venda version), Joni (Tsonga version); Egoli (Place of Gold); Gauteng (Place of Gold) | |||
Motto(s): "Unity in development" | |||
Country | South Africa | ||
Province | Gauteng | ||
Municipality | City of Johannesburg | ||
Established | 1886 | ||
Government | |||
• Type | Metropolitan municipality | ||
• Mayor | Herman Mashaba (DA) | ||
Area <ref name="census2011">"Main Place Johannesburg". Census 2011.<templatestyles src="Module:Citation/CS1/styles.css"></templatestyles> </ref> | |||
• City | 334.81 km2 (129.27 sq mi) | ||
• Urban | 3,357 km2 (1,296 sq mi) | ||
Elevation | 1,753 m (5,751 ft) | ||
Population (2011)<ref name="census2011" /> | |||
• City | 957,441 | ||
• Density | 2,900/km2 (7,400/sq mi) | ||
Racial makeup (2011) <ref name="census2011" /> | |||
• Black African | 64.2% | ||
• Coloured | 13.9% | ||
• Indian/Asian | 6.7% | ||
• White | 13.9% | ||
• Other | 1.3% | ||
First languages (2011) <ref name="census2011" /> | |||
• English | 31.1% | ||
• Zulu | 19.6% | ||
• Afrikaans | 12.1% | ||
• Xhosa | 5.2% | ||
• Other | 31.9% | ||
Time zone | UTC+2 (SAST) | ||
Postal code (street) |
2001 | ||
PO box |
2000 | ||
Area code | 011 | ||
HDI |
![]() | ||
GDP | US$127.2 billion | ||
GDP per capita | US$25,700 | ||
Website | Script error: No such module "URL". |
Johannesburg (/dʒoʊˈhænɪsbɜːrɡ/; Afrikaans: [jʊəˈɦanəsbœrχ]; also known as Jozi, Jo'burg, and eGoli) is the largest city in South Africa. It is the provincial capital and largest city of Gauteng, which is the wealthiest province in South Africa.
References
Categories:
- Pages with script errors
- Pages using duplicate arguments in template calls
- Use South African English from September 2016
- Articles with invalid date parameter in template
- All Wikipedia articles written in South African English
- Use dmy dates from April 2018
- Articles with short description
- Pages using infobox settlement with possible nickname list
- Pages using infobox settlement with no map
- Pages using infobox settlement with no coordinates